Rated current In (A): 1A, 1.2A, 1.5A, 1.6A, 2A, 3A, 4A, 5A, 6A, 7A, 8A, 10A, 12A, 13A, 15A, 16A, 20A, 25A, 30A, 32A, 40A, 50A, 60A, 63A
Rated voltage Ue (V): DC125/220/250/440/500/750/1000V
Poles: 1P, 2P, 3P, 4P
Breaking capacity (Icu): 5kA, 10kA
Certifications: CCC, CE, TUV, UL1077, CB
| Rated Voltage (Ue) | DC125/220/250(1P), DC250/440/500(2P), UL1077: DC125, DC220, DC250, DC440; DC750(3P), DC1000(4P) |
| Rated Current (In) | 1A,2A,3A,4A,5A ,6A,7A,8A,10A,12A,13A,15A,16A,20A,25A,30A,32A,40A,50A,63A |
| Tripping Characteristic | B:(6±20%)In, C:(12±20%)In |
| Tripping curve | B curve, C curve |
| Rated Breaking Capacity (Icn) | / |
| Rated Ultimate Short-Circuit Breaking Capacity (Icu) | CCC, CE, TUV: 10kA(1P/2P) UL1077: DC125V(1P),DC250V(2P): 10kA, U1; DC220V(1P), DC440V(2P): 4.5kA,U1 3P/4P: 5kA |
| Rated Service Short-Circuit Breaking Capacity (Ics) | CCC, CE, TUV: DC125V(1P), DC220/250V(1P), DC250V(2P): 7.5kA; DC440/500V(2P): 6kA 3P/4P: 5kA |
| Number of Poles | 1P, 2P, 3P, 4P |
| Standards and Certificates | ·CCC, CE, TUV, UL1077 ·GB/T 14048.2, IEC 60947-2 |
| Environmental Requirements | RoHS |
| Rated Insulation Voltage | 1000V |
| Rated Impulse Withstand Voltage | 4kV |
| Wiring | ·Connection capability: 1mm² to 35 mm², 2 AWG,Max ·Connection screw M5, Torque: 2.0N.m |
| Mechanical Life | 20000 times |
| Electrical Life | ·10000 times (DC220/125V,1P, DC440/250V,2P) ·1500 times (DC220/250V,1P, DC440/500V,2P) |
| Working Condition | ·Ambient temperature: -40℃~+70℃ ·Storage temperature: -40℃~+80℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 3 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
| Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |



·Quantity(1P product:12PCS/box,2P product:6PCS/box,3P product:4 PCS/box,4P product:3PCS/box)
·Packing boxes of products should be stored in the air circulation and relative humidity is not more than 80% and the temperature is not higher than + 70 ℃,not less than - 40 ℃ in the air around without acid, alkali or other corrosive gases stored in the warehouse. In the above conditions, the storage period since the production date not more than three years.
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience