SPD according to EN/IEC 61643-11: Type 3
Max. continuous operating voltage Uc: AC 320 V 50/60 Hz, AC 385 V 50/60 Hz
Nominal discharge current In (8/20 μs) : 5 kA
Max. discharge current Imax (8/20 μs): 10 kA
Voltage protection level Up: ≤ 1.5 kV
The product serves as a Category III transient overvoltage suppressor, designed for final-stage protection of single-phase 100-240 V AC power supplies. Installed within the equipment being protected, it implements lightning protection from LPZ2 to LPZ3 zones according to the lightning protection zone concept. Providing both differential-mode and common-mode protection, it effectively safeguards LED lighting systems against damage caused by direct lightning strikes or induced transient overvoltages.
VP □ 220–□/ C FL T P -□
1 2 3 4 5 6 7 8 9
| SN | Name | Specification, type code |
| 1 | Design code | VP |
| 2 | Product Series | M |
| 3 | Rated supply voltage | 220 V |
| 4 | Max. Discharge Current Imax | 10: 10 kA |
| 5 | Protection mode | C: Full Protection |
| 6 | Features & Characteristics | FL: Fuse, LED Alarm Indication; L: Fuse & LED Alarm Indication |
| 7 | Interface & Connection | T: Two-Port |
| 8 | Design & Construction | P: Plastic Housing |
| 9 | Max. continuous operating voltage Uc | 1: AC 270 V; 2: AC 320 V |
Example: VPM220-10/CFLP-1 → Rated supply voltage: 220 V; Imax: 10 kA; Protection mode: Full Protection; Features & Characteristics: Fuse;Design & Construction: Plastic Housing; Uc: AC 270.
| Model | VPM220-10/T | VPM220-10/TH |
| SPD according to EN/IEC 61643-11 | Type 3 | Type 3 |
| Protection mode | L-PE & N-PE & L-N | L-PE & N-PE & L-N |
| Nominal operating voltage Un | AC 220-240 V 50/60 Hz | AC 100V-277 V 50/60 Hz |
| Max. continuous operating voltage Uc | AC 385 V 50/60 Hz | AC 320 V 50/60 Hz |
| Nominal discharge current In (8/20 μs) | 5 kA | 5 kA |
| Max. discharge current Imax (8/20 μs) | 10 kA | 10 kA |
| Voltage protection level Up | ≤ 1.5 kV | L-N/L-PE ≤ 1.5 kV, N-PE ≤ 2.6 kV |
| Leakage current | ≤ 10 μA | ≤ 20 μA |
| Response time | ≤ 25 ns | L-N/L-PE ≤ 100 ns, N-PE ≤ 25 ns |
| Normal/Fault Indication | Green/Red | Green/Red |
| Installation method | Parallel installation | Series installation |
| Housing material | UL94-V0 | UL94-V0 |
| Protection class | IP65 | IP65 |
| Relative humidity | ≤ 95% (25 ℃) | ≤ 95% (25 ℃) |
| Operating temperature | -40 ℃ ~ +80 ℃ | -40 ℃ ~ +80 ℃ |
| Operating altitude | ≤ 4000 m | ≤ 4000 m |
| Outline dimensions (without terminal) | 73 mm × 42 mm × 30.4 mm (tolerance ± 1 mm) | / |
| Internal protection device | The lightning protection unit has a built-in thermal trip device | The lightning protection unit has a built-in thermal trip device |
| Extraction wire | L - Brown, N - Blue (European standard wire, H05V-K1.0) | L - Black, N - White, PE - Green |
| Power Distribution System | LED | LED |
| Model | Un | Uc | Up | In | Imax | Protection mode | Operating Principle | Size |
| VPM220-10/T | AC 220 V-240 V | AC 385 V | 1.5 kV | 5 kA | 10 kA | L-PE & N-PE & L-N | Figure 5.1.2 | Figure 5.2.2 |
| VPM220-10/TH | AC 220 V-240 V | AC 320V | 1.5kV | 5 kA | 10 kA | L-PE & N-PE & L-N | Figure5.1.3 | Figure5.2.3 |
| VPM220-10/TS | AC 100 V-277 V | AC 320 V | 1.5 kV | 5 kA | 10 kA | L-PE & N-PE & L-N | Figure 5.1.4 | Figure 5.2.4 |






Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience