Rated current In (A): 225A, 250A, 315A, 350A, 400A
Rated voltage Ue (V): AC550/600/690/800/1000V
Poles: 3P
Rated ultimate short-circuit breaking capacity Icu (kA): 12kA, 30kA, 35kA, 42kA, 50kA
Certifications: CCC, CB, CE, TUV
| Rated current of frame Inm (A) | 400A | |
| Protection features | Thermo-magnetic Type | |
| Rated Voltage (Ue) (V) | AC550/600/690/800/1000V | |
| Rated Current (In) (A) | 225A, 250A, 315A, 350A, 400A | |
| Rated Insulation Voltage Ui (V) | 1140V | |
| Rated impulse withstand voltage Uimp (V) | 8000V | |
| Tripping Characteristics | M | |
| Number of Poles | 3P | |
| Rated limit short-circuit breaking capacity level | M | |
| Rated limit short-circuit breaking capacity Icu (kA) | AC 550V | 50kA |
| AC 600V | 42kA | |
| AC 690V | 35kA | |
| AC 800V | 30kA | |
| AC 1000V | 12kA | |
| Rated operating short-circuit breaking capacity Ics (kA) | AC 550V | 50kA |
| AC 600V | 42kA | |
| AC 690V | 35kA | |
| AC 800V | 23kA | |
| AC 1000V | 12kA | |
| Rated Frequency (Hz) | 50/60Hz | |
| Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.1-2012, GB/T 14048.2-2008, IEC 60947-1, IEC 60947-2 | |
| Maintenance-free life | 10000 times | |
| Maintainable life | 20000 times | |
| Electrical Life | AC 550V | 4000 times |
| AC 600V | 2500 times | |
| AC 690V | 2000 times | |
| AC 800V | 1500 times | |
| AC 1000V | 1000 times | |
| Flashover distance(mm) | ≤100 | |
| Wiring mode | P, Z1 | |
| Boundary dimension | 150×257×104.5 | |
| Normal Working Environment | ·Ambient Temperature: -35℃~+70℃ ·Storage Temperature: -40℃~+75℃ ·Altitude: ≤2500m ·Environmental Requirements: RoHS ·Relative Humidity: The relative humidity at an ambient temperature of +40℃ should not exceed 50%. A higher relative humidity is allowed at a lower temperature. ·The product can withstand the effects of wet air, salt mist and oil mist. ·Pollution Level: 3 ·Protection class: IP20 | |
| Isolation Function | ·Installation mode: The product can be installed horizontally or vertically. For vertical installation of the product, the gradient between the installation surface and the vertical plane is no more than ±22.5°. ·Installation Environment: The product should be installed in places that are free from explosive media, media corrosive to metal, insulation damaging gas, and conductive dust, which should be also avoided from snow and rain. | |


·Minimum packaging quantity: 1 piece/box.
·The packaged products should be stored in a warehouse with the ambient temperature condition of-40℃~75℃ and the corresponding relative humidity below 80% to the temperature without acidic, alkali or other corrosive gas in the surrounding air. Under the conditions above, the storage period shall be no more than 36 months since the manufacturing date.
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience