Used in solar energy and energy storage, the working voltage including 690V(IEC)AC, 700V(UL)AC, 600V(UL)DC, 1000V/1100VDC, and the rated current ranges from 1A to 32A.
| Voltage | 690V(IEC)AC, 700V(UL)AC, 600V(UL)DC, 1000V/1100VDC |
| Electric current | 1A-32A |
| Dimension | 10x38mm |
| Fusing characteristics | aR/gR |
| Safety regulations | CE/UL/CUL/TUV |
| Environment protection | RoHS/REACH /PF |
| Compatible specifications | FWA/FWC, FR10GR |
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience