Rated insulation voltage: AC250V 50Hz
Rated thermal current: 5A
Electrical endurance: 100,000 times for AC-15 50,000 times for DC-13
Rated current: AC-15 24V/2A, 110V/1A, 220V/0.5ADC-13 24V/0.7A, 110V/0.2A, 220V/0.1A
| Rated insulation voltage Ui (V) | 250V | |||
| Conventional thermal current Ith (A) | 5A | |||
| Use category | Rated operating voltage Ue (V) | 24V | 110V | 220V |
| AC-15 | Rated operating current le (A) | 2A | 1A | 0.5A |
| DC-13 | 0.7A | 0.2A | 0.1A | |
| Contacting resistance | ≤100mΩ | |||
| Power frequency withstand voltage (V) | AC 1500V 50Hz·1min | |||
| Mechanical endurance | ·1 million times for normal button and illuminated button ·100,000 times for latching button and selector ·50,000times for key switch and emergency stop button | |||
| Electrical endurance | ·600,000 times for normal button and illuminated button ·100,000 times for latching button and selector ·50,000times for key switch and emergency stop button | |||
| Head protection class | IP65 Those marked with “TH” can work normally in a humid and tropical environment | |||
| Working temperature | -25℃~ +55℃ Average temperature in 24h not over +35℃ | |||
| Working humidity | ≤90% RH, the relative humidity is not over 50% when the temperature exceeds 40℃ | |||
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience