Used in energy storage, maximum operating voltage is DC1200, nominal discharge current is 15kA, maximum discharge current is 40kA.
| SPD type | 2 |
| Network | PV network 1000 Vdc |
| Nominal PV voltage (Uocstc) | 1000 Vdc |
| Max. PV operating voltage (Ucpv) | 1200 Vdc |
| Residual Current (Ipe) | <0.1 mA |
| PV Permanent Operating current (Icpv) | <0.1 mA |
| Nominal discharge current (In) | 15 kA |
| Max. discharge current (Imax) | 40 kA |
| Current withstand short circuit PV (Iscpv) | 15 000 A |
| Connection mode(s) | +/-/PE |
| Protection mode(s) | Common/Differential mode |
| Protection level +/PE (-/PE)@ In (8/20µs) (Up) | 4.6 kV |
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience