Rated current In (A): 32A
Rated working voltage Ue: AC380/415/660/690V
Coil control voltage Uc (V): DC24/48/110/220V
Poles: 3P, 4P
Certifications: CCC, CE, TUV, CB
| Rated working current (A) Ie(AC-3) | 415V | 32A | |
| 690V | 21A | ||
| Rated working current (A) Ie(AC-4) | 415V | 12A | |
| 690V | 7.5A | ||
| Set heating current Ith (A) | 50A | ||
| Rated insulating voltage Ui (V) | 1000V | ||
| Rated working voltage Ue (V) | 380/415V, 660/690V | ||
| Rated Frequency (Hz) | 50/60Hz | ||
| Standards and Certificates | ·CCC, TUV, CE ·GB/T 14048.4, GB/T 14048.5, IEC60947-4-1 | ||
| AC-3 (6Ie、Ie) | Electrical life | 80×10⁴times | |
| Max operating frequency h−1 | 600 | ||
| AC-4 (6Ie、6Ie) | Electrical life | 20×10⁴times | |
| Max operating frequency h−1 | 300 | ||
| Coil | Rated controlling voltage Us (V) | DC:24V,48V,110V,220V | |
| Pick-up voltage (Note:40°C) | 0.65Us~1.1Us(AC) 0.85Us~1.1Us(DC) | ||
| Drop-out voltage | 0.20Us~0.6Us(AC) 0.10Us~0.6Us(DC) | ||
| Coil power 50/60Hz(VA) | Pick-up | 110VA | |
| Maintain | 11A | ||
| DC coil power(W) | Pick-up | 13W | |
| Maintain | |||
| Mechanical life | 800×10⁴times | ||
| Auxiliary contact | Set heating current Ith (A) | 10A | |
| Electrical life | AC-15(360VA) | 80×10⁴times | |
| DC-13(33W) | |||
| Min load connected | 17V 5mA | ||
| Terminal capacity mm2 (min/max) | Non-prepared terminal soft cable | 1 wire | 2.5/10 |
| 2 wires | 2.5/10 | ||
| prepared terminal soft cable | 1 wire | 1/10 | |
| 2 wires | 1.5/6 | ||
| Non-prepared terminal hard cable | 1 wire | 1.5/10 | |
| 2 wires | 2.5/10 | ||
| Protection class | IP20 | ||
| Mounting | In addition to screw mounting, it can be installed on 35mm DIN rail. | ||
| Working condition | ·Operation temperature:-25℃~+40℃ ·Storage Temperature: -60℃~+80℃ ·Altitude: ≤3000m. Less than 5000m for plateau type product. ·Environmental humidity requirements Under normal use, the limit humidity should not exceed 95% and last more than 24 hours, and Measures to prevent condensation should be taken, Environmental humidity is correlated with Temperature. When the ambient temperature is high, the relative humidity is tequired to be lower. If the temperature exceeds +40°C, the relative humidity is not more than 50%. ·Pollution Level: 3 | ||

Each product is packed separately and put into the carton box. The products should be stored at temperature no higher than +80℃, no lower than -60℃. No acidity, alkaline or other corrosive gas.
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience