Rated current In (A): 800A, 1000A, 1250A, 1600A, 2000A
Rated operational voltage Ue (V): DC750/1000/1500V
Poles: 3P, 4P
Rated short-circuit making capacity Icm: 35kA, 52.5kA, 80kA
Certifications: CCC, CB, CE, TUV
| Rated current In (A) | 800A,1000A,1250A,1600A,2000A | |
| Rated voltage (Ue) (V) | DC750V(3P), DC1000V(4P), DC1500V(4P) | |
| Rated Frequency(Hz) | 50/60Hz | |
| Rated insulation voltage Ui (V) | 1500V | |
| Rated impulse withstand voltage Uimp (kV) | 12kV | |
| Number of poles | 3P in series, 4P in series | |
| Full break time | ≤30ms | |
| Closing time | ≤70ms | |
| Rated short circuit making capacity Icm(peak value)(kA) | DC750V | 80kA |
| DC1000V | 52.5kA | |
| DC1500V | 35kA | |
| Rated short-time withstand current Icw (effective value)1s(kA) | DC750V | 35kA |
| DC1000V | 35kA | |
| DC1500V | 35kA | |
| Electrical life | DC750V | 3000times |
| DC1000V | 2000times | |
| DC1500V | 500times | |
| Mechanical life | Maintenance-free | 10000times |
| With maintenance | 15000times | |
| Installation mode | Fixed type, Drawout type | |
| Utilization category | DC-22A, DC-23A | |
| Standards and Certificates | ·CCC, CE ·GB/T 14048.1-2012, GB/T 2423.4:2008, GB/T 4207:2012, GB/T 14048.1:2012, GB/T 14048.3:2017, GB/T 14092.3:2009, GB/T 19608.3:2004, GB/T 20645:2006, GB/T 20626.3:2006 | |
| Wiring method of the main circuit | Fixed type | Horizontal extended wiring |
| Drawout type | Horizontal extended wiring | |
| Connection bolt between bus and terminal | M12 (Torque: 60N.m) | |
| Working Environment | ·Ambient Temperature:-25℃~+70℃;The disconnecting switch with the ambient temperature below -25℃~-40℃ can be specially customized. ·When the ambient air temperature is +40℃, the relative humidity of atmosphere shall not be more than 50%. ·Altitude: ≤2000m ·Anti-corrosion Level: 2 ·Pollution Level: 3 ·The disconnecting switch can ensure resistance to electromagnetic or mechanical shock, and has passed the IEC 60721-3-3 standard test. ·Amplitude:±1.5mm (2 -9Hz) ·Constant acceleration: 5 m/s² (9~200 Hz) ·Super strong shock may result in damage to the parts, and impact the reliable action of the disconnecting switch. ·The circuit breaker withstands electromagnetic interference including transient overvoltages (from EMI, system aging, or environmental factors), radio waves, and electrostatic discharge. | |
| Isolation Condition | ·Installation conditions: With the vertical qradient no more than 5°, the circuit breaker shall be installed under the environment condition without explosion danger, conductive dust or the possibility of corroding metal and damaging the insulation. ·Installation type: The circuit breaker's main circuit and undervoltage release coils, power transformer primary coil installation category is lV; the rest auxiliary circuit and control circuit installation category is lll. ·Protection level:IP30, IP40 | |






Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience