Rated operational current Ie (A): AC500~2000A, DC1250A
Rated operational voltage Ue (V): AC380/400/415/500/690V, DC220/400/500V
Poles: 3P, 4P
Certifications: CCC, CB, CE, TUV
| Thermal current Ith(A) | 2000A | ||
| Number of Poles | 3P, 4P | ||
| Rated working voltage Ue (V) | 415V | ||
| Rated insulation voltage Ui (V) | 1000V | ||
| Rated impulse withstand voltage Uimp (kV) | 12kV | ||
| Rated short-time withstand current Icw (effective value)(1s.kA) | AC: 50 (1s.kA), DC: 10 (1s.kA) | ||
| Rated short-circuit making capability Icm (peak value)(kA) | AC: 75 kA, DC: 15le | ||
| Rated Current In(A) | Rated Current In(A)(at+40℃) | 2000(A/B) | |
| 380VAC,400VAC,415VAC | AC-20A/AC-20B | / | |
| AC-21A/AC-21B | 2000 | ||
| AC-22A/AC-22B | 1800 | ||
| AC-23A/AC-23B | 1250 | ||
| 500VAC | AC-20A/AC-20B | / | |
| AC-21A/AC-21B | 1600 | ||
| AC-22A/AC-22B | 1250 | ||
| AC-23A/AC-23B | 1000 | ||
| 690VAC | AC-20A/AC-20B | / | |
| AC-21A/AC-21B | 1000 | ||
| AC-22A/AC-22B | 1000 | ||
| AC-23A/AC-23B | 500 | ||
| 800VAC | AC-21B | / | |
| 1000VAC | AC-21B | / | |
| 220VDC | DC-20A/DC-20B | / | |
| DC-21A/DC-21B | 1250 | ||
| DC-22A/DC-22B | |||
| DC-23A/DC-23B | |||
| 400VDC | DC-20A/DC-20B | / | |
| DC-21A/DC-21B | 1250 | ||
| DC-22A/DC-22B | |||
| DC-23A/DC-23B | |||
| 500VDC | DC-20A/DC-20B | / | |
| DC-21A/DC-21B | 1250 | ||
| DC-22A/DC-22B | |||
| DC-23A/DC-23B | |||
| 750VDC | DC-21B | / | |
| DC-22B | |||
| 1000VDC | DC-21B | / | |
| DC-22B | |||
| Mechanical life | 4000times | ||
| Electrical life | 500times | ||
| Operating Torque (N.m) | 56 N.m | ||
| Installation method | Screw Mounting | ||
| Overall Dimensions4P (L×W×H) | 492×288×165.5 | ||
| Overall Dimensions3P (L×W×H) | 372×288×165.5 | ||
| Single-Phase Internal Resistance(mΩ) | ≤0.08 mΩ | ||
| Minimum copper cable cross-section area(mm²) | 100×5mm²(3 pcs) | ||
| Minimum Tightening Torque for Copper Cable Connections(N.m) | 40N.m | ||
| Protection class | ·Complete appliance: IP20 ·Handle: IP65 | ||
| Rated Frequency (Hz) | 50/60Hz | ||
| Standards and Certificates | ·CCC, CE, TUV ·GB/T 14048.1, GB/T 14048.3, IEC60947-1, IEC60947-3 | ||
| Environmental Requirements | ROHS 2.0 | ||
| Working conditions | ·Ambient Temperature: -25℃~+55℃ ·Storage Temperature: -50℃~+80℃ ·When the ambient air temperature is +40℃, the relative humidity of atmosphere shall not be more than 50%. ·Service place should be without explosive media, gas and dust which are corrosive and conductive, the product should be mounted free from rain and snow. ·Altitude: ≤2000m ·pollution class: 3 ·The installation types III and IV are applicable to the product. | ||




·Switch product packaging:
1pc/box (3P, 4P)
·Storage:
The product should be transited and deposited free from rain and snow. The product should be stored in the warehouse where there is ventilation. The relative humidity there should not exceed 80%, and the ambient temperature there is between-40℃ and +85℃. In addition, there should not be acidic, alkaline and corrosive gas in the air. The product should not be deposited more than 3 years in the above mentioned conditions since the producing date.
Quality Controls
Delivery Guarantees
Made in China
Transaction Visualization
No Worries After-sales
Professional Experience